HAFOD Y GWYNT BARN
2010 & 2011 Letting rates and availability
PLEASE NOTE:
Weekly lets are from Friday to Friday
Last updated July 25th 2010
*Short Break S/B = up to 4 nights
All rates are inclusive of all utilities (Oil, Gas and Electricity)
To pay by Credit or Switch card click here to download Booking Form for Hafod Y Gwynt 2009, complete online, then save and email back to bookings@treleddyn.com Once completed please click 'Pay Now' button below to pay deposit (or full amount if bo9oking 8 weeks prior to arrival) to do this you do NOT need a PayPal account, just a credit or debit/Switch card.
International Currency Converter
| August 2010 | September 2010 | October 2010 | November 2010 | December 2010 | January 2011 | |||||||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | |||||||||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| 29 | 30 | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 2 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||||
| 31 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| February 2011 | March 2011 | April 2011 | May 2011 | June 2011 | July 2011 | |||||||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||||
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | ||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 8 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 22 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 27 | 28 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 2 | 28 | 29 | 30 | ||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||||||||||||||
| Week Commencing | Weekly Rental | Short Break | Availability |
| 30-Jul-10 | 1100 | N/A | Booked |
| 06-Aug-10 | 1100 | N/A | Booked |
| 13-Aug-10 | 1100 | N/A | Booked |
| 20-Aug-10 | 1100 | N/A | Booked |
| 27-Aug-10 | 1100 | N/A | Booked |
| 03-Sep-10 | 900 | 650 | Yes |
| 10-Sep-10 | 750 | 550 | Booked |
| 17-Sep-10 | 700 | 550 | Yes |
| 24-Sep-10 | 625 | 550 | Yes |
| 01-Oct-10 | 625 | 550 | Yes |
| 08-Oct-10 | 625 | 550 | Yes |
| 15-Oct-10 | 625 | 550 | Yes |
| 22-Oct-10 | 950 | 550 | Booked |
| 29-Oct-10 | 950 | N/A | Yes |
| 05-Nov-10 | 625 | 550 | Yes |
| 12-Nov-10 | 625 | 550 | Yes |
| 19-Nov-10 | 625 | 550 | Yes |
| 26-Nov-10 | 625 | 550 | Yes |
| 03-Dec-10 | 625 | 550 | Yes |
| 10-Dec-10 | 625 | 550 | Yes |
| 17-Dec-10 | 625 | 550 | Yes |
| 24-Dec-10 | 950 | N/A | Booked |
| 31-Dec-10 | 1100 | N/A | Booked |
07-Jan-11
|
840
|
750
|
Yes
|
14-Jan-11
|
625 | 550 | Yes
|
21-Jan-11
|
625 | 550 | Yes
|
28-Jan-11
|
625 | 550 | Yes
|
04-Feb-11
|
625 | 550 | Yes
|
11-Feb-11
|
800 | N/A | Yes
|
18-Feb-11
|
800 | N/A | Yes
|
25-Feb-11
|
625 | 550 | Yes
|
04-Mar-11
|
625 | 550 | Yes
|
11-Mar-11
|
625 | 550 | Yes
|
18-Mar-11
|
625 | 550 | Yes
|
25-Mar-11
|
625 | 550 | Yes
|
27-Apr-11
|
625 | 550 | Yes
|
01-Apr-11
|
625 | 550 | Yes
|
08-Apr-11
|
625 | 550 | Yes
|
15-Apr-11
|
950 | N/A | Yes
|
22-Apr-11
|
950 | N/A | Yes
|
29-Apr-11
|
850 | 650 | Booked
|
06-May-11
|
625 | 550 | Yes
|
13-May-11
|
625 | 550 | Yes
|
20-May-11
|
625 | 550 | Yes
|
27-May-11
|
1200 | N/A | Booked
|
03-Jun-11
|
650 | 550 | Yes
|
10-Jun-11
|
650 | 550 | Yes
|
17-Jun-11
|
650 | 550 | Yes
|
24-Jun-11
|
750 | N/A | Yes
|
| 01-Jul-11 | 1000 | N/A | Booked
|
08-Jul-11
|
1100 | N/A | Booked
|
15-Jul-11
|
1200 | N/A | Yes
|
22-Jul-11
|
1200 | N/A | Yes
|
29-Jul-11
|
1200 | N/A | Yes
|
05-Aug-11
|
1200 | N/A | Yes
|
12-Aug-11
|
1200 | N/A | Yes
|
19-Aug-11
|
1200 | N/A | Yes
|
26-Aug-11
|
1200 | N/A | Yes
|
02-Sep-11
|
1050 | N/A | Yes
|
09-Sep-11
|
850 | 650 | Yes
|
16-Sep-11
|
800 | 600 | Yes
|
23-Sep-11
|
625 | 550 | Yes
|
30-Sep-11
|
625 | 550 | Yes
|
07-Oct-11
|
625 | 550 | Yes
|
14-Oct-11
|
625 | 550 | Yes
|
21-Oct-11
|
1100 | 550 | Yes
|
28-Oct-11
|
625 | 550 | Yes
|
04-Nov-11
|
625 | 550 | Yes
|
11-Nov-11
|
625 | 550 | Yes
|
18-Nov-11
|
625 | 550 | Yes
|
25-Nov-11
|
625 | 550 | Yes
|
02-Dec-11
|
625 | 550 | Yes
|
09-Dec-11
|
625 | 550 | Yes
|
16-Dec-11
|
625 | 550 | Yes
|
22-Dec-11
|
950 | 550 | Yes
|
29-Dec-11
|
1200 | 550 | Yes
|
Link to Access Statement for Hafod Y Gwynt Barn