TRELEDDYN FARMHOUSE
2010 & 2011 Letting rates and availability
PLEASE NOTE:
Weekly lets are from Sunday to Sunday
Last updated July 25th 2010
*Short Break S/B = up to 4 nights
All rates are inclusive of all utilities (Oil, Gas and Electricity) and bedding and bath towels.
To pay by Credit or
Switch card click here to download Booking
Form for Lower Treleddyn Farm 2009, complete online, then save and email
back to bookings@treleddyn.com Once
completed please click 'Pay
Now' button below to pay deposit (or full amount if booking 8 weeks prior to
arrival) to do this you do NOT need a PayPal account, just a credit or
debit/Switch card.
International Currency Converter
| August 2010 | September 2010 | October 2010 | November 2010 | December 2010 | January 2011 | |||||||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | |||||||||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 2 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||
| 31 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| February 2011 | March 2011 | April 2011 | May 2011 | June 2011 | July 2011 | |||||||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | ||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 27 | 28 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 2 | 28 | 29 | 30 | ||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Week Commencing |
Weekly Rental |
Short Break |
Availability |
|
01-Aug-10 |
2150 |
N/A |
Booked |
|
08-Aug-10 |
2150
|
N/A
|
Booked
|
|
15-Aug-10 |
2150
|
N/A
|
Booked
|
|
22-Aug-10 |
2150
|
N/A
|
Booked
|
|
29-Aug-10 |
2150
|
N/A
|
Booked
|
|
05-Sep-10 |
1650 |
N/A
|
Booked
|
|
12-Sep-10 |
1100 |
N/A |
Yes |
|
19-Sep-10 |
840 |
750 |
Yes |
|
26-Sep-10 |
840 |
750 |
Yes |
|
03-Oct-10 |
840 |
750 |
Yes |
|
10-Oct-10 |
840 |
750 |
Yes |
|
17-Oct-10 |
840 |
750 |
Yes |
|
24-Oct-10 |
1200 |
N/A |
Booked |
|
31-Oct-10 |
840 |
750
|
Yes |
|
07-Nov-10 |
840 |
750 |
Yes |
|
14-Nov-10 |
840 |
750 |
Yes |
|
21-Nov-10 |
840 |
750 |
Yes |
|
28-Nov-10 |
840 |
750 |
Yes |
|
05-Dec-10 |
840 |
750 |
Yes |
|
12-Dec-10 |
840 |
750 |
Yes |
|
20-Dec-10 |
1700 |
N/A |
Yes |
27-Dec-10
|
2150
|
N/A
|
Booked
|
02-Jan-11
|
840
|
750
|
Yes
|
09-Jan-11
|
840
|
750
|
Yes
|
16-Jan-11
|
840
|
750
|
Yes
|
23-Jan-11
|
840
|
750
|
Yes
|
30-Jan-11
|
840
|
750
|
Yes
|
06-Feb-11
|
840
|
750
|
Yes
|
13-Feb-11
|
1200 |
N/A |
Yes
|
20-Feb-11
|
1200 |
N/A |
Yes
|
27-Feb-11
|
840
|
750
|
Yes
|
06-Mar-11
|
840
|
750
|
Yes
|
13-Mar-11
|
840
|
750
|
Yes
|
20-Mar-11
|
840
|
750
|
Yes
|
27-Mar-11
|
840
|
750
|
Yes
|
03-Apr-11
|
840
|
750
|
Yes
|
10-Apr-11
|
840
|
750
|
Yes
|
17-Apr-11
|
1300 |
N/A |
Booked
|
24-Apr-11
|
1300 |
N/A |
Yes
|
29-Apr-03-May-11
|
1100 |
850 |
Booked
|
03-May-11
|
840
|
750
|
Yes
|
15-May-11
|
840
|
750
|
Yes
|
22-May-11
|
840
|
750
|
Yes
|
29-May-11
|
1400 |
N/A |
Booked
|
05-Jun-11
|
840
|
750
|
Yes
|
12-Jun-11
|
840
|
750
|
Yes
|
19-Jun-11
|
900
|
750
|
Yes
|
26-Jun-11
|
1000
|
750
|
Yes
|
03-Jul-11
|
1500 |
N/A
|
Yes
|